<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stop That Chart! The Republican Single-Payer Health Care Flow Chart That Has Democrats in an Uproar</title>
	<atom:link href="http://www.frugal-cafe.com/public_html/frugal-blog/frugal-cafe-blogzone/2009/07/23/stop-that-chart-the-republican-single-payer-health-care-flow-chart-that-has-democrats-in-an-uproar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frugal-cafe.com/public_html/frugal-blog/frugal-cafe-blogzone/2009/07/23/stop-that-chart-the-republican-single-payer-health-care-flow-chart-that-has-democrats-in-an-uproar/</link>
	<description>Where it's chic to be cheap... Conservative social &#38; political commentary, with frugality mixed in</description>
	<lastBuildDate>Fri, 12 Mar 2010 04:26:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: PoliticalVentilation.com</title>
		<link>http://www.frugal-cafe.com/public_html/frugal-blog/frugal-cafe-blogzone/2009/07/23/stop-that-chart-the-republican-single-payer-health-care-flow-chart-that-has-democrats-in-an-uproar/comment-page-1/#comment-7718</link>
		<dc:creator>PoliticalVentilation.com</dc:creator>
		<pubDate>Tue, 28 Jul 2009 19:17:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.frugal-cafe.com/public_html/frugal-blog/frugal-cafe-blogzone/?p=32256#comment-7718</guid>
		<description>The first thing I noticed about this chart is that once you enter into it there is no way out. Your health will be held hostage by bureaucrats. With every paycheck you earn you will pay a ransom in the form of taxes, yet freedom will never come to you. This maze is our destiny if the current healthcare bill passes into law. After further study of this “flow chart”, it did reveal something interesting. If the plan on the chart works as it is laid out, right about where the chart says “consumers” is where the Road Runner gets hit with a really big rock.</description>
		<content:encoded><![CDATA[<p>The first thing I noticed about this chart is that once you enter into it there is no way out. Your health will be held hostage by bureaucrats. With every paycheck you earn you will pay a ransom in the form of taxes, yet freedom will never come to you. This maze is our destiny if the current healthcare bill passes into law. After further study of this “flow chart”, it did reveal something interesting. If the plan on the chart works as it is laid out, right about where the chart says “consumers” is where the Road Runner gets hit with a really big rock.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.frugal-cafe.com/public_html/frugal-blog/frugal-cafe-blogzone/2009/07/23/stop-that-chart-the-republican-single-payer-health-care-flow-chart-that-has-democrats-in-an-uproar/comment-page-1/#comment-7436</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 26 Jul 2009 13:50:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.frugal-cafe.com/public_html/frugal-blog/frugal-cafe-blogzone/?p=32256#comment-7436</guid>
		<description>I absolutely agree with you, Pastrybiz. I learned about flow charts back in college, and have designed many as a technical writer for different employers I&#039;ve had. They visually and quickly present the way work flows and how organizational relationships intersect or are part of the sequential &quot;flow&quot; in any system. The more complicated the system, the more helpful a flow chart is... you can write paragraphs about how Person A gives information or a product to Person B, who then sends it to Department X, and so on, but a flow chart offers quick visual understanding with little fuss. They can be used to help in Girl Scout encampment planning, for a PTA organization to make it easier to understand parent volunteer roles in a school fundraiser carnival, for starting and smoothly running a small business with just a few people. They are not limited to &quot;big, bad corporations.&quot;

Democrats who are mocking this org flow chart are either A) panic-stricken that the bloated, taxpayer-funded government-run health plan is now presented so that the majority of Americans can see it quickly for the gigantic debacle that it is, or B) are embarrassed morons who have revealed how little they understand about &quot;the real work world&quot; and wouldn&#039;t be able to interpret an organizational flow chart if their lives depended upon it.

Either way, I agree with you. Thanks for your input.</description>
		<content:encoded><![CDATA[<p>I absolutely agree with you, Pastrybiz. I learned about flow charts back in college, and have designed many as a technical writer for different employers I&#8217;ve had. They visually and quickly present the way work flows and how organizational relationships intersect or are part of the sequential &#8220;flow&#8221; in any system. The more complicated the system, the more helpful a flow chart is&#8230; you can write paragraphs about how Person A gives information or a product to Person B, who then sends it to Department X, and so on, but a flow chart offers quick visual understanding with little fuss. They can be used to help in Girl Scout encampment planning, for a PTA organization to make it easier to understand parent volunteer roles in a school fundraiser carnival, for starting and smoothly running a small business with just a few people. They are not limited to &#8220;big, bad corporations.&#8221;</p>
<p>Democrats who are mocking this org flow chart are either A) panic-stricken that the bloated, taxpayer-funded government-run health plan is now presented so that the majority of Americans can see it quickly for the gigantic debacle that it is, or B) are embarrassed morons who have revealed how little they understand about &#8220;the real work world&#8221; and wouldn&#8217;t be able to interpret an organizational flow chart if their lives depended upon it.</p>
<p>Either way, I agree with you. Thanks for your input.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pastrybiz</title>
		<link>http://www.frugal-cafe.com/public_html/frugal-blog/frugal-cafe-blogzone/2009/07/23/stop-that-chart-the-republican-single-payer-health-care-flow-chart-that-has-democrats-in-an-uproar/comment-page-1/#comment-7434</link>
		<dc:creator>pastrybiz</dc:creator>
		<pubDate>Sun, 26 Jul 2009 13:36:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.frugal-cafe.com/public_html/frugal-blog/frugal-cafe-blogzone/?p=32256#comment-7434</guid>
		<description>I have always loved flow charts. I&#039;m proud that Brady put this together; Democrats should make up their own if they are so proud of their efforts. Lets do it ; more flow charts; the people are waiting and deserve an understanding of who is doing what in Washington. Flow charts are economics 101 let&#039;s do it. May we have more please. Quit treating us as though we are sheep.</description>
		<content:encoded><![CDATA[<p>I have always loved flow charts. I&#8217;m proud that Brady put this together; Democrats should make up their own if they are so proud of their efforts. Lets do it ; more flow charts; the people are waiting and deserve an understanding of who is doing what in Washington. Flow charts are economics 101 let&#8217;s do it. May we have more please. Quit treating us as though we are sheep.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: texassummerstorm</title>
		<link>http://www.frugal-cafe.com/public_html/frugal-blog/frugal-cafe-blogzone/2009/07/23/stop-that-chart-the-republican-single-payer-health-care-flow-chart-that-has-democrats-in-an-uproar/comment-page-1/#comment-7302</link>
		<dc:creator>texassummerstorm</dc:creator>
		<pubDate>Fri, 24 Jul 2009 15:06:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.frugal-cafe.com/public_html/frugal-blog/frugal-cafe-blogzone/?p=32256#comment-7302</guid>
		<description>Here&#039;s a thought. Maybe only Republicans can understand the chart because of their understanding of corporation department/employee work flow and most Democrats don&#039;t work with org flowcharts at their social services jobs or when they get their welfare checks?

just a thought</description>
		<content:encoded><![CDATA[<p>Here&#8217;s a thought. Maybe only Republicans can understand the chart because of their understanding of corporation department/employee work flow and most Democrats don&#8217;t work with org flowcharts at their social services jobs or when they get their welfare checks?</p>
<p>just a thought</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DawgMan</title>
		<link>http://www.frugal-cafe.com/public_html/frugal-blog/frugal-cafe-blogzone/2009/07/23/stop-that-chart-the-republican-single-payer-health-care-flow-chart-that-has-democrats-in-an-uproar/comment-page-1/#comment-7300</link>
		<dc:creator>DawgMan</dc:creator>
		<pubDate>Fri, 24 Jul 2009 14:55:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.frugal-cafe.com/public_html/frugal-blog/frugal-cafe-blogzone/?p=32256#comment-7300</guid>
		<description>It&#039;s an organizational flowchart, American, and except for a couple of places that are not clear, it makes perfect sense to me. Also, I believe the box with HIPDB in it crossed out could be removed, but I&#039;m guessing it is showing a defunct department.</description>
		<content:encoded><![CDATA[<p>It&#8217;s an organizational flowchart, American, and except for a couple of places that are not clear, it makes perfect sense to me. Also, I believe the box with HIPDB in it crossed out could be removed, but I&#8217;m guessing it is showing a defunct department.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: American</title>
		<link>http://www.frugal-cafe.com/public_html/frugal-blog/frugal-cafe-blogzone/2009/07/23/stop-that-chart-the-republican-single-payer-health-care-flow-chart-that-has-democrats-in-an-uproar/comment-page-1/#comment-7299</link>
		<dc:creator>American</dc:creator>
		<pubDate>Fri, 24 Jul 2009 14:31:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.frugal-cafe.com/public_html/frugal-blog/frugal-cafe-blogzone/?p=32256#comment-7299</guid>
		<description>It&#039;s funny how the chart doesn&#039;t make one bit of sense, and was created by Republicans, not Democrats...</description>
		<content:encoded><![CDATA[<p>It&#8217;s funny how the chart doesn&#8217;t make one bit of sense, and was created by Republicans, not Democrats&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.frugal-cafe.com/public_html/frugal-blog/frugal-cafe-blogzone/2009/07/23/stop-that-chart-the-republican-single-payer-health-care-flow-chart-that-has-democrats-in-an-uproar/comment-page-1/#comment-7250</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 23 Jul 2009 21:30:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.frugal-cafe.com/public_html/frugal-blog/frugal-cafe-blogzone/?p=32256#comment-7250</guid>
		<description>Amen to that, Roxy.

VMD</description>
		<content:encoded><![CDATA[<p>Amen to that, Roxy.</p>
<p>VMD</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RoxannaDanna</title>
		<link>http://www.frugal-cafe.com/public_html/frugal-blog/frugal-cafe-blogzone/2009/07/23/stop-that-chart-the-republican-single-payer-health-care-flow-chart-that-has-democrats-in-an-uproar/comment-page-1/#comment-7249</link>
		<dc:creator>RoxannaDanna</dc:creator>
		<pubDate>Thu, 23 Jul 2009 21:27:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.frugal-cafe.com/public_html/frugal-blog/frugal-cafe-blogzone/?p=32256#comment-7249</guid>
		<description>You know that all this chart really shows me is that the so-called jobs that TheOne is taking credit for creating are all bureaucrats. Creating jobs to justify their existance. 
This whole thing stinks.
Roxy</description>
		<content:encoded><![CDATA[<p>You know that all this chart really shows me is that the so-called jobs that TheOne is taking credit for creating are all bureaucrats. Creating jobs to justify their existance.<br />
This whole thing stinks.<br />
Roxy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Obama, thus NBC; Frightened over Birth Certificate Issue as ObamaCare runs aground in committee; attempts fruitless clean-up &#171; VotingFemale Speaks!</title>
		<link>http://www.frugal-cafe.com/public_html/frugal-blog/frugal-cafe-blogzone/2009/07/23/stop-that-chart-the-republican-single-payer-health-care-flow-chart-that-has-democrats-in-an-uproar/comment-page-1/#comment-7235</link>
		<dc:creator>Obama, thus NBC; Frightened over Birth Certificate Issue as ObamaCare runs aground in committee; attempts fruitless clean-up &#171; VotingFemale Speaks!</dc:creator>
		<pubDate>Thu, 23 Jul 2009 20:29:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.frugal-cafe.com/public_html/frugal-blog/frugal-cafe-blogzone/?p=32256#comment-7235</guid>
		<description>[...] Stop That Chart! The Republican Single-Payer Health Care Flow Chart That Has Democrats in an Uproar ... [...]</description>
		<content:encoded><![CDATA[<p>[...] Stop That Chart! The Republican Single-Payer Health Care Flow Chart That Has Democrats in an Uproar &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
