President’s Day 2012 – Morphing Presidential Video, from Washington to Obama
Posted By Vicki McClure Davidson on February 20, 2012
In tribute to President’s Day today, here’s a fascinating video of all the US presidents, from George Washington to Barack Obama.
A morphing technological wonder of all 44 presidents shown in chronological order and in under 4 minutes.
Summary of video:
Presidents of the United States morphed in sequence from George Washington to Barack Obama. Pictures of the Presidents were found by library and internet search. Images were edited in Photoshop Elements to make them all the same size. The faces were morphed from one to the next using FantaMorph. The images were put into Vegas Pro and faded from one to the next and the face morph overlaid and “cookie cuttered” out so that the backgrounds faded and the faces morphed simultaneously. The music is ‘Hooked on America’ performed by the Royal Philharmonic Orchestra.
Crank the volume.
President’s Day 2012 – Washington to Obama
Current list of all the US Presidents, in order:
List of U.S. Presidents
| # | US Presidents | Years in Office |
|---|---|---|
| 01 | Washington, George | (1789-1797) |
| 02 | Adams, John | (1797-1801) |
| 03 | Jefferson, Thomas | (1801-1809) |
| 04 | Madison, James | (1809-1817) |
| 05 | Monroe, James | (1817-1825) |
| 06 | Adams, John Quincy | (1825-1829) |
| 07 | Jackson, Andrew | (1829-1837) |
| 08 | Van Buren, Martin | (1837-1841) |
| 09 | Harrison, William Henry | (1841) |
| 10 | Tyler, John | (1841-1845) |
| 11 | Polk, James Knox | (1845-1849) |
| 12 | Taylor, Zachary | (1849-1850) |
| 13 | Fillmore, Millard | (1850-1853) |
| 14 | Pierce, Franklin | (1853-1857) |
| 15 | Buchanan, James | (1857-1861) |
| 16 | Lincoln, Abraham | (1861-1865) |
| 17 | Johnson, Andrew | (1865-1869) |
| 18 | Grant, Ulysses S. | (1869-1877) |
| 19 | Hayes, Rutherford Birchard | (1877-1881) |
| 20 | Garfield, James Abram | (1881) |
| 21 | Arthur, Chester Alan | (1881-1885) |
| 22 | Cleveland, Grover | (1885-1889) |
| 23 | Harrison, Benjamin | (1889-1893) |
| 24 | Cleveland, Grover | (1893-1897) |
| 25 | McKinley, William | (1897-1901) |
| 26 | Roosevelt, Theodore | (1901-1909) |
| 27 | Taft, William Howard | (1909-1913) |
| 28 | Wilson, Woodrow | (1913-1921) |
| 29 | Harding, Warren Gamaliel | (1921-1923) |
| 30 | Coolidge, Calvin | (1923-1929) |
| 31 | Hoover, Herbert Clark | (1929-1933) |
| 32 | Roosevelt, Franklin Delano | (1933-1945) |
| 33 | Truman, Harry | (1945-1953) |
| 34 | Eisenhower, Dwight David | (1953-1961) |
| 35 | Kennedy, John Fitzgerald | (1961-1963) |
| 36 | Johnson, Lyndon Baines | (1963-1969) |
| 37 | Nixon, Richard Milhous | (1969-1974) |
| 38 | Ford, Gerald Rudolph | (1974-1977) |
| 39 | Carter, James Earl, Jr. | (1977-1981) |
| 40 | Reagan, Ronald Wilson | (1981-1989) |
| 41 | Bush, George Herbert Walker | (1989-1993) |
| 42 | Clinton, William Jefferson | (1993-2001) |
| 43 | Bush, George Walker | (2001-2009) |
| 44 | Obama, Barack Hussein | (2009-present) |
A new survey finds that 40% of Americans consider Ronald Reagan the most influential US president of the past fifty years.


Comments